Tsuki Industrial Corporation is a prominent carbon steel pipe manufacturer in india that provides excellent solutions for many industries. Carbon Steel Pipes are durable, wear and tear-resistant and very strong. The pipes are suitable for high-pressure usage because of their good mechanical properties. Depending on client requirements, coatings like 3PE, FBE and Zinc Coating can be applied. Solid CRA, Clad or Lined Alloy Steel is also available.
Our cs seamless pipe manufacturing is done according to stringent industry requirements to provide quality par excellence. The pipes go through processes such as hot rolling, cold drawing, heat treatment and finishing according to particular requirements. We manufacture according to ASTM A53 B, ASTM A106 Gr. B, ASTM A179, ASTM A192, ASTM A333 and API 5L Gr B to X70. Each pipe goes through exacting tolerances and high performance standards.
Carbon Steel Pipes provide good tensile strength and superior toughness. They possess excellent corrosion and oxidation resistance which makes it suitable for harsh conditions. The pipes are resistant to high pressure and severe temperature conditions, providing dependability in severe applications. They also offer excellent weldability and formability to make them easy to handle. Their cost-effectiveness and long service life make them an industry favorite for many industries. Available in seamless as well as welded forms they meet various industrial requirements.
CS Seamless pipes Exporter, ASME SA53 Grade B pipes, Carbon Steel Polished pipes, Austenitic/Ferritic Carbon Steel pipe, Carbon Steel Square pipes, Carbon Steel A 333 Gr.6 Welded pipes Dealer in India.

Table of Contents
Carbon steel seamless pipes are widely used in industries requiring strict and high-performance materials. Their mechanical strength and corrosion resistance allow them to find application in a variety of purposes. They find wide use in nuclear equipment for precision and durability. Gas conveyance systems employ these pipes to transport safely and efficiently. Petrochemical industries make use of them for the transfer of fluids and gases. Shipbuilding and boiler industries also employ them where the requirement is for high-pressure usage. They also find application in construction, power generation and automotive industries.
We carry out strict quality inspections to confirm that our seamless carbon steel pipes are up to international standards. Each pipe goes through ultrasonic, hydrostatic, radiographic and mechanical tests to confirm strength and durability. They are tested for dimensions, surface finish and chemical content. We provide certificates like Mill Test Certificates, Third-Party Inspection Reports and Compliance Certificates to confirm industry compliance and quality assurance.
As a leading carbon steel seamless pipe supplier, we ensure safe and secure delivery of our products. Each pipe is fitted with plastic caps at both ends to prevent damage. Pipes are bundled securely to avoid transport damage. Bundles are marked uniformly and consistently to ensure proper identification. Pipes in the same batch come from the same furnace, maintaining uniform quality. Markings include furnace number, steel grade, size and manufacturing details for easy traceability. These precautions guarantee that our clients receive high-quality pipes in optimal condition. For high-quality carbon steel pipes contact us as your trusted carbon steel pipe suppliers for seamless and welded solutions.
Carbon Steel Pipe Sizes, Weight and Schedule Chart
| Nominal size (NPS) | OD | Welded & Seamless Carbon Steel Pipe to ASME B36.10M All dimensions are in mm Pipe Schedule | |||||||||||||
| DN | NPS | mm | 10 | 20 | 30 | 40 | Std | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
| 6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||
| 15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
| 40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 21/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
| 90 | 31/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | |
| 550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
| 700 | 28 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
| 950 | 38 | 965 | 9.53 | 12.70 | |||||||||||
| 1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
| 1050 | 42 | 1067 | 9.53 | 12.70 | |||||||||||
| 1100 | 44 | 1118 | 9.53 | 12.70 | |||||||||||
| 1150 | 46 | 1168 | 9.53 | 12.70 | |||||||||||
| 1200 | 48 | 1219 | 9.53 | 12.70 | |||||||||||
Carbon Steel pipes Specifications:
| Specifications | ASTM A106, A53, A671, A672 |
| Standard | ASTM, ASME, and API |
| Pipes Size | 1/2” NB to 36” NB |
| Tubing Size | 1/2” to 6”, both OD and NB sizes available |
| Thickness | 50mm to 7.00mm, custom OD and thickness available on request |
| Schedule | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
| Types | Seamless, ERW, Welded, Fabricated, CDW |
| Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
| Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
| End | Plain End, Beveled End, Threaded |
| Grades | ASTM A53 Gr B, ASTM A106 Gr B, Gr C, ASTM A671, A672 GR CC60 / CC65 / CC70 |

0 Comments