ASTM B209 Aluminium Sheet Plate and Coils, Aluminium Sheet Plate and Coils Supplier in Gurgaon, India.
Tsuki Industrial Corporation is a leading aluminium coil manufacturer in india and high quality rolled aluminium sheet and plate. We manufacture Hot Rolled and Cold Rolled aluminium sheets with good strength and durability. We provide various sizes ranging from cold rolled: 0.5-6.4 mm and hot rolled: 3.0-10.0 mm serving to many industrial applications.
As a leading aluminum sheet manufactures we use modern rolling mills and careful techniques. This helps us achieve a great surface finish and exact sizes. Our process follows strict quality standards for trust and performance. We meet the standards of ASTM B209 and ASME SB209, ensuring that our dimensions align with ASTM, ASME, and API requirements.
Our aluminium sheet coil and aluminium plates possess outstanding advantages such as excellent strength, resistance to corrosion as well as possessing a light construction. It shows good electrical as well as thermal conductivity making them suitable for wide applications. Materials are simple to machine, weld and fabricate ensuring flexibility. These aluminium sheet coil and plates are available in many finishes which includes mill finish and polished offering good resistance to high temperatures and harsh environments.
Aluminium Sheet Plate and Coils Dealer in India, Aluminium Perforated Sheet, ASME SB209 Aluminium Cold Rolled Sheet Plate and Coils.

Table of Contents
Aluminium Sheets, Plates and Coils Specification
Types Of Aluminium Sheets, Plates, Coils
Aluminium Sheets / Plates Thickness Chart
Equivalent Grades of Aluminium Sheets, Plates and Coils
Chemical Composition of Aluminium Sheets, Plates and Coils
Mechanical properties of ASTM B209 Aluminium Sheets, Plates and Coils
Our aluminium sheet supplier serves industries like aerospace, automotive, marine and construction. Aluminium plate manufacturers provide sheets and plates for roofing, cladding, signage and structural applications.These materials are commonly used in chemical processing, pressure vessels, and food processing equipment. They provide durability and performance in many different environments.
We conduct rigorous testing including hardness, tensile and impact tests to maintain our high standards. Our aluminum sheet coils come with mill test certificates (MTC), third-party inspections and NABL approved test report guaranteeing exceptional quality and compliance with industry regulations. To safeguard our materials during shipping we utilize secure packaging methods such as wooden crates, waterproof wrapping and edge protection. Each aluminum sheet coil and plate is clearly labeled with batch details, grade and size for easy identification. Our efficient logistics network ensures prompt delivery and effectively meeting customer needs across various locations.
For more information and cost-effective options in our aluminium sheet price list regarding our aluminium sheet manufacturers, aluminium plate sheet, and aluminium sheet coil suppliers, contact us today. Our team is here to help you with product details, pricing, and any custom requirements you may have.
Aluminium Sheets, Plates and Coils Specifications:
| Specifications | ASTM B209, ASME SB209 |
| Dimensions | ASTM, ASME and API |
| Sheet/Plate Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Coil Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc. |
| Coil Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm etc. |
| Thickness | 0.1mm to 12 mm Thk. |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sandblast, Brush, etching. |
| Finish | Hot rolled (HR), Cold rolled (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Galvanized etc. |
| Grade | 1100, 2011, 2024, 3003, 5052, 6061, 6063, 7075. |
Types Of Aluminium Sheets, Plates, Coils

Sheet

Plates

Coils

Perforated Sheets

Chequered Plate

Shim
Aluminium Sheets / Plates Thickness Chart
| Aluminium Gauge Chart* | ||
| Gauge Number | Inches | MM |
| 8 | .17187 | 4.365 |
| 9 | .15625 | 3.968 |
| 10 | .14062 | 3.571 |
| 11 | .125 | 3.175 |
| 12 | .10937 | 2.778 |
| 14 | .07812 | 1.984 |
| 16 | .0625 | 1.587 |
| 18 | .050 | 1.270 |
| 20 | .0375 | .9525 |
| 22 | .03125 | .7937 |
| 24 | .025 | .635 |
| 26 | .01875 | .476 |
| 28 | .01562 | .396 |
| 30 | .0125 | .3175 |
Aluminium Sheets / Plates Weight / Size
| WEIGHT PER INCOLOY SHEET : | ||||
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Aluminium Sheets / Plates Thickness Tolerance
| Thickness in. (mm) | Sheet / Plates Width | |
| 36 (914.4) in. (mm | 48 (1,219) in. (mm) | |
| 0.017–0.030 (0.43–0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031–0.041 (0.79–1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042–0.059 (1.1–1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060–0.073 (1.5–1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074–0.084 (1.9–2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085–0.099 (2.2–2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100–0.115 (2.5–2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116–0.131 (2.9–3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132–0.146 (3.4–3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147–0.187 (3.7–4.7) | 0.007 (0.18) | 0.0105 (0.2 |
Aluminium Coils Stock
Coil/Coil Type | Sizes | Availability |
|---|---|---|
| Aluminium Coil | 0.4mm | √ |
| Aluminium Coil | 0.5mm | √ |
| Aluminium Coil | 0.8mm | √ |
| Aluminium Coil | 1mm | √ |
| Aluminium Coil | 1.2mm | √ |
| Aluminium Coil | 1.6mm | √ |
| Aluminium Coil | 2mm | √ |
| Aluminium Coil | 3mm | √ |
| Aluminium Coil | 4mm | √ |
| Aluminium Coil | 5mm | √ |
| Aluminium Coil | 6mm | √ |
| Aluminium Coil | 8mm | √ |
| Aluminium Coil | 10mm | √ |
| Aluminium Coil | 12mm | √ |
| Aluminium Coil | 16mm | √ |
| Aluminium Coil | 20mm | √ |
| Aluminium Coil | 25mm | √ |
Cold Rolled Coils Descaled Aluminium
| Steel Coil | Size (mm) | Weight per Coil (Kg) | Size (mm) | Weight per Coil (Kg) |
| Aluminium Coil | 4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
| Aluminium Coil | 4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
| Aluminium Coil | 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
| Aluminium Coil | 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
| Aluminium Coil | 4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
| Aluminium Coil | 2500 x 1250 x 5.0 | 133.0 |
Grade for Aluminium Sheets, Plates and Coils
| European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
| EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
| EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
| EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
| EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
| EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
| EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
| EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
| EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
| EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
| EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
| EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
| EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
| EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
| EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
| EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Chemical Properties of Aluminium Sheets, Plates and Coils
| Alloy (ISS) | Equivalent alloy (AA) | Copper | Magnesium | Silicon | Iron | Manganese | *Others | Remarks | |||||
| Old | New | U.S.A | Min. | Max. | Min. | Max | Min. | Max | Max. | Min. | Max. | (Total) Max | |
| 1 C | 19000 | 1100 | – | 0.10 | – | – | – | 0.5 | 0.6 | – | 0.1 | 0.1 | Aluminium 99.0% Min |
| 1200 | – | 0.05 | – | – | Si+Fe 1.0 | – | 0.05 | 0.1 | Aluminium 99.0% Min | ||||
| 1 B | 19500 | 1050 | – | 0.05 | – | – | – | 0.25 | 0.4 | – | 0.05 | 0.1 | Aluminium 99.5% Min |
| 1 E | 19501 | – | – | 0.04 | – | – | – | 0.15 | 0.35 | – | 0.03 | 0.1 | Aluminium 99.5% Min |
| – | 1350 | – | 0.05 | – | – | – | 0.10 | 0.40 | – | 0.01 | 0.1 | Aluminium 99.5% Min | |
| – | 19600 | 1060 | – | 0.05 | – | – | – | 0.25 | 0.35 | – | 0.03 | 0.1 | Aluminium 99.6% Min |
| – | 19700 | 1070 | – | 0.03 | – | – | – | 0.2 | 0.25 | – | 0.03 | 0.1 | Aluminium 99.7% Min |
| H 15 | 24345 | 2014 | 3.8 | 5.0 | 0.2 | 0.8 | 0.5 | 1.2 | 0.7 | 0.3 | 1.2 | 0.5 | – |
| H 14 | 24534 | 2017 | 3.5 | 4.7 | 0.4 | 1.2 | 0.2 | 0.7 | 0.7 | 0.4 | 1.2 | 0.5 | – |
| N3 | 31000 | 3003 | – | 0.1 | – | 0.1 | – | 0.6 | 0.7 | 1.0 | 1.5 | 0.4 | – |
| N21 | 43000 | 4043 | – | 0.1 | – | 0.2 | 4.5 | 6.0 | 0.6 | – | 0.5 | 0.2 | – |
| N2 | 46000 | 4047 | – | 0.1 | – | 0.2 | 10.0 | 13.0 | 0.6 | – | 0.5 | 0.2 | – |
| N4 | 52000 | 5052 | – | 0.1 | 1.7 | 2.6 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5 |
| N5 | 53000 | 5086 | – | 0.1 | 2.8 | 4.0 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr + Mn = 0.5 |
| N6 | 55000 | 5056 | – | 0.1 | 4.5 | 5.6 | – | 0.6 | 0.7 | – | 0.5 | 0.4 | Chromium upto 0.25 |
| N8 | 54300 | 5083 | – | 0.1 | 4.0 | 4.9 | – | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Chromium upto 0.25 |
| H 20 | 65032 | – | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.7 | 0.2 | 0.8 | 0.4 | **Cr =0.15-0.35 |
| % | |||||||||||||
| – | – | 6061 | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.7 | – | 0.15 | 0.4 | Chromium 0.04 to 0.35 |
| H 9 | 63400 | 6063 | – | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | 0.6 | – | 0.3 | 0.4 | – |
| – | – | 6066 | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.7 | 0.6 | 1.1 | 0.4 | – |
| – | 64423 | – | 0.5 | 1.0 | 0.5 | 1.3 | 0.7 | 1.3 | 0.8 | – | 1.0 | – | – |
| 91E | 63401 | 6101 | – | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | 0.5 | – | 0.03 | 0.1 | – |
| – | 64401 | 6201 | – | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.5 | – | 0.03 | 0.1 | – |
| H 30 | 64430 | 6351 | – | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.6 | 0.4 | 1.0 | 0.3 | – |
| 6082 | – | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.5 | 0.4 | 1.0 | 0.3 | Chromium upto 0.25 | ||
| – | 74530 | 7039 | – | 0.2 | 1.0 | 1.5 | – | 0.4 | 0.7 | 0.2 | 0.7 | 0.4 | Zinc 4.0 – 5.0 % |
| – | – | 7075 | 1.2 | 2.0 | 2.1 | 2.9 | – | 0.5 | 0.5 | – | 0.3 | 0.2 | Zinc (5.1 -6.1)% & |
| Chromium(0.18-0.28) % | |||||||||||||
Mechanical Properties of Aluminium Sheets, Plates and Coils
| Non – Heat Treatable Alloys | |||||
| Alloy AA Old (ISS) New (ISS) | Temper | Ultimate Strength | Tensile Kg/mm2 | 0.2% Proof Stress Kg/mm2 | Elongation On 50 mm GL |
| Min. | Max. | ||||
| 1100[1C][19000] | O | – | 11.0 | – | 25 |
| 1050[1B][19500] | O | – | 10.0 | – | 25 |
| 1060[19600] | O | – | 9.5 | – | 25 |
| 1070[19700] | O | – | 9.5 | – | 25 |
| 4043[N21][43000] | O | – | 13.0 | – | 18 |
| 4047[N2] [46000] | O | – | 15.0 | – | 12 |
| 5052[N4] [52000] | O | – | 24.5 | – | 18 |
| 5086[N5] [53000] | O | – | 26.5 | – | 16 |
| 5056[N6] [55000] | O | – | 34.5 | – | 15 |
| 5083[N8] [54300] | O | – | 35.5 | – | 13 |
| Heat Treatable Alloys | |||||
| 2014 [H15] [24345] | T4[W] T6 [WP] | 39 49 | – – | 24.0 43.0 | 10 6 |
| 2017 [H14] [24534] | T4[W] | 39 | – | 24.0 | 10 |
| 6063 [H9] [63400] | T4[W] T6 [WP] | 14 19 | – – | 8.0 15.5 | 14 7 |
| 6061 [H20] | M orO | – | 15.0 | – | 16 |
| [65032] | T4[W] | 19 | – | 11.5 | 14 |
| T6 [WP] | 28.5 | – | 24.0 | 7 | |
| 6351[H30] | M orO | – | 15 | – | 16 |
| [64430] | T4[W] | 19 | – | 12.0 | 14 |
| T6 [WP] | 31.5 | – | 27.5 | 7 | |
| 6066 | O | – | 20.5 | – | 16 |
| T4[W] | 28 | – | 17.5 | 14 | |
| T6 [WP] | 35 | – | 31.5 | 7 | |
| 6101[91E] | T4[W] | 14 | – | 8.0 | 12 |
| [63401] | T6 [WP] | 20.5 | – | 17.0 | 10 |
| 6201 | T4[W] | 16 | – | 7.0 | 14 |
| [64401] | T8 [WDP] | 32 | – | – | 3 |
| 7039 | T4[W] | 28 | – | 23.5 | 9 |
| [74530] | T6 [WP] | 31.5 | – | 26.5 | 7 |
| 7075 | T6 [WP] | 54 | – | 46.5 | 6 |

0 Comments